Burger Rings 90g
$3.95
each
Description
Burger RingsIngredients
Cereals (Corn, Rice), Canola Oil, Maltodextrin, Rice Bran, Salt, Sugar, Hydrolysed Vegetable Protein (Soy), Flavour Enhancer (621), Food Acids (Sodium Diacetate, Citric Acid), Flavour, Mineral Salt (Potassium Chloride), Yeast Extracts, Onion Powder, Tomato Powder, Colours (102, 110, 155).
Allergens
Gluten, Milk, Soy, Soybean
Nutrition Information
Servings Per Packet
3.3
Serving Size
27g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 574kJ | 2120kJ |
| Protein | 1.8g | 6.8g |
| Fat, Total | 6.8g | 25.1g |
| - Saturated | 0.5g | 2.0g |
| - Trans | 0.1g | 0.2g |
| - Polyunsaturated | 2.1g | 7.7g |
| - Monounsaturated | 4.0g | 14.6g |
| Carbohydrate | 16.9g | 62.7g |
| - Sugars | 0.7g | 2.6g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 259mg | 959mg |
*All values are considered to be average